Summary

United States v. Louisiana (394 U.S. 836…

By straight line to 3,678,810 675,546 29x35'13.18" 93x42'46.60"
241. By arc centered at 3,634,811 708,019 29x40'53.8" 93x50'59.3"
to 3,680,595 678,115 29x35'37.80" 93x42'36.08"
242. By straight line to 3,686,069 686,496 29x36'58.24" 93x41'29.83"
The State of Texas is not entitled to any interest in such lands, minerals or resources, and said State, its privies, assigns, lessees and other persons claiming under it are hereby enjoined from interfering with the rights of the United States in such lands, minerals and resources.
Source: Wikisource

United States v. Louisiana (394 U.S. 836…

By straight line to 2,497,076 135,704 26x01'54.49" 96x59'10.78"
5. By straight line to 2,497,119 137,947 26x02'16.70" 96x59'10.0%
6. By straight line to 2,497,240 139,652 26x02'33.58" 96x59'08.47"
7. By arc centered at 2,442,693 143,530 26x03'18.1" 97x09'06.0"
to 2,496,942 150,421 26x04'20.26" 96x59'10.32"
8. By straight line to 2,496,723 152,145 26x04'37.36" 96x59'12.50"
9. By arc centered at 2,442,474 145,254 26x03'35.2" 97x00'08.2"
to 2,496,370 154,510 26x05'00.83" 96x59'16.06"
10. By straight line to 2,495,553 159,267 26x05'48.04" 96x59'24.39"
11.
Source: Wikisource

Get perspective with Kwize: daily news enlightened by great literature